1. La Crosse Technology
#ad
La Crosse Technology C85845-1 Color Wireless Forecast Station
#adLa Crosse Technology #ad - Comfort level color bar. Adjustable backlight. Sensor dimension: 1. 57 l x 079 w x 5. 12 h inches. Dynamic forecast icons with tendency arrows.More information #ad
Self setting accurate atomic time and date with automatic daylight savings time reset on/off optional. Temperature & humidity hi/lo customizable alerts.Brand | La Crosse Technology #ad |
Manufacturer | La Crosse Technology, Ltd. #ad |
Height | 5.43 Inches |
Length | 8.98 Inches |
Weight | 0.75 Pounds |
Width | 1 Inches |
Part Number | C85845-1 |
Model | C85845-1 |
More information #ad
2. La Crosse Technology
#ad
Black 308-1414B Wireless Atomic Digital Color Forecast Station with Alerts, La Crosse Technology 308-1414B-INT
#adLa Crosse Technology #ad - Indoor humidity range: 19 percentage to 97 percentage RH. Temperature alerts indoor/outdoor. Display: 5. 0v ac adapter for primary power; Requires 3 "AAA" Alkaline batteries for backup not included.Indoor humidity range: 19% to 97% RH. Full color lcd with weather icons: sunny, stormy, cloudy, partly sunny, rainy, snowy. Reception & low battery indicators. Temperatures below - 20°F -28.
More information #ad
8°c require Lithium batteries in the outdoor sensor. Forecast tendency indicator. Signal strength icon for sensor transmission. Atomic self-setting accurate time & date with automatic daylight saving time resets. Outdoor humidity range: 19% to 97% RH. Monitors indoor & wireless outdoor temperature f/c & humidity %RH with recorded min/max values.Brand | La Crosse Technology #ad |
Manufacturer | La Crosse Technology, Ltd. #ad |
Height | 5.48 Inches |
Length | 8.34 Inches |
Weight | 1 Pounds |
Width | 1.03 Inches |
Part Number | 308-1414B-INT |
Model | 308-1414B |
More information #ad
3. La Crosse Technology
#ad
Silver, La Crosse Technology V40A-PRO-INT Wi-Fi Professional Weather Center
#adLa Crosse Technology #ad - For more details, please visit our La Crosse Technology website. Use as standalone weather station or Connect by Wi-Fi for bonus features.Expand your system by adding sensors, or even displays, around your Home. Easy setup and Viewable in your free La Crosse View app. Dynamic advanced forecast icons with foliage changes seasonally.
More information #ad
Comprehensive weather information; including: wind Speed/Direction/History; RAIN Current to Rainfall Total; TEMP outdoor with humidity; Heat Index and Dew Point. Illuminated color weather display with adjustable intensity settings and programmable auto-dimming feature.Brand | La Crosse Technology #ad |
Manufacturer | La Crosse Technology, Ltd. #ad |
Height | 5.7 Inches |
Length | 8.05 Inches |
Width | 1.18 Inches |
Part Number | V40A-PRO-INT |
Model | V40A-PRO-INT |
More information #ad
4. La Crosse Technology
#ad
La Crosse Technology S84107-INT Color Forecast Station, Black
#adLa Crosse Technology #ad - Indoor/outdoor temperature F/C & humidity %RH with min/max records and customizable alerts. Note: kindly refer user manual provided for set-up and troubleshooting; Indoor temperature range: +32°F to +99°F 0°C to 37°C.More information #ad
Dynamic color forecast display & forecast tendency indicator. Barometric pressure and 24Hr historical graph. Seasonal foliage background changes every 3 months.Brand | La Crosse Technology #ad |
Manufacturer | La Crosse Technology, Ltd. #ad |
Height | 6.4 Inches |
Length | 6.89 Inches |
Weight | 1 Pounds |
Width | 1.26 Inches |
Part Number | S84107-INT |
Model | S84107-INT |
Warranty | 1 year |
More information #ad
5. La Crosse Technology
#ad
La Crosse Technology Indoor/Outdoor Temperature WS-9160U-IT Digital Thermometer, Titianium
#adLa Crosse Technology #ad - Under an eave or deck rail is preferred. Display/receiver measures 5. 86 by 3. 3 inches inches; remote sensor: 5 by 1. 5 inches. Mount the outdoor transmitter on a North-facing wall or in any well shaded area.Digital thermometer with wireless remote and clock. Display: 3. 31" l x 089" w x 5. 87" h, sensor: 1. 50" l x 083" w x 5. 00" h. The outside transmitter takes 2 AA batteries.
More information #ad
The maximum transmitting range to the temperature station is over 330-feet 100 meters in open air, not including walls. Temperatures displayed in either Fahrenheit or Celsius; 12/24-hour time display. Remote sensor transmits from up to 330 feet; records daily high and low temperatures. Receives weather data from up to 3 sensors other remotes sold separately.Brand | La Crosse Technology #ad |
Manufacturer | La Crosse Technology #ad |
Height | 5.5 Inches |
Length | 1 Inches |
Weight | 0.25 Pounds |
Width | 3.25 Inches |
Part Number | JEN-228 |
Model | WS-9160U-IT-INT |
Warranty | 1 year warranty. |
More information #ad
6. La Crosse Technology
#ad
La Crosse Technology V10-TH-INT V10-TH Wireless WiFi Weather Station
#adLa Crosse Technology #ad - Wi-fi compatible - La Crosse View ready. Fully calendar with date & weekday. 5 level backlight brightness settings. Indoor and outdoor temperature and humidity with trend arrows & alerts. Weather forecast and seasonal foliage tree icons.More information #ad
Brand | La Crosse Technology #ad |
Manufacturer | La Crosse Technology, Ltd. #ad |
Height | 6.44 Inches |
Length | 7.8 Inches |
Weight | 0.8 Pounds |
Width | 1.23 Inches |
Part Number | V10-WTH-INT |
Model | V10-WTH-INT |
More information #ad
7. La Crosse Technology
#ad
Black, La Crosse Technology S82967-INT Wireless Digital Personal Weather Station
#adLa Crosse Technology #ad - Hi/lo temperature and Humidity Records with time/date stamp. Includes 5. 12/24 hour time display manual set with Calendar Display Weekday/Month/Date and Auto Dim backlight settings. 0v ac adapter cord or optional 2 aa Alkaline batteries not included and TX141TH-Bv2 sensor requires 2 AA batteries not included.More information #ad
Indoor/outdoor temperature F/C and humidity %RH with Tendency arrows and Customizable alerts. Signal strength & Active Alerts and Low Battery indicators.Brand | La Crosse Technology #ad |
Manufacturer | La Crosse Technology, Ltd. #ad |
Height | 7.01 Inches |
Length | 3.77 Inches |
Width | 1.14 Inches |
Part Number | S82967-INT |
Model | S82967-INT |
More information #ad
8. La Crosse Technology
#ad
Black, La Crosse Technology 308-1425B-INT Vertical Wireless Color Weather Station with Pressure
#adLa Crosse Technology #ad - Low battery indicator for both display & sensor. 24 hour barometric pressure history graph. Atomic self-setting time & date with automatic daylight saving time resets.Back light control high/low/Off Unit must be plugged in with included AC cord for continuous back light. 24 hour barometric pressure history graph. Atomic self-setting time & date with automatic daylight saving time resets.
More information #ad
Low battery indicator for both display & sensor. Indoor & wireless outdoor temperature f/c & humidity %RH with trends & min/max values. Indoor & humidity %rh with trends & wireless outdoor temperature f/c & min/max values. Color animated forecast icons with color LCD digits. Color animated forecast icons with color LCD digits.Brand | La Crosse Technology #ad |
Manufacturer | La Crosse Technology, Ltd. #ad |
Height | 9.65 Inches |
Length | 6.16 Inches |
Weight | 1 Pounds |
Width | 0.93 Inches |
Part Number | 308-1425B-INT |
Model | 308-1425B-INT |
More information #ad
9. La Crosse Technology
#ad
La Crosse Technology S88907 Vertical Wireless Color Forecast Station with Temperature Alerts
#adLa Crosse Technology #ad - Temperature alerts in/out. Weather station : 6. 1” w x 9. 6” h x 1. 06” d. Adjustable backlight. Note: refer user Manual on Technical Specification before use.Color forecast icons with pressure tendency. The remote sensor reads the environment where it is mounted. Wwvb self setting time and date with automatic daylight saving time updates.
More information #ad
Monitors indoor & wireless outdoor temperature F/C & humidity. Power requirements: display: 5. 0v ac adapter included inside lower panel for primary power; Optional 3 "AAA" Alkaline batteries for backup not included; Sensor: 2 "AA" Alkaline batteries.Brand | La Crosse Technology #ad |
Manufacturer | La Crosse Technology, Ltd. #ad |
Height | 9.6 Inches |
Length | 6.1 Inches |
Weight | 1.7 Pounds |
Width | 1.06 Inches |
Part Number | S88907 |
Model | S88907 |
More information #ad
10. La Crosse Technology
#ad
Black, La Crosse Technology C83100-INT WiFi Professional Weather Station
#adLa Crosse Technology #ad - 4ghz wi-fi network; mobile device works with iOS and Android OS. Monitors indoor and outdoor temperature F/C and humidity %RH with customizable alerts with included Thermo-hygro sensor includes 2 AA batteries. Dynamic color weather forecast icons and automatic tree foliage changes for each season.More information #ad
Use as stand alone weather station or connect to wi-fi and use with free La Crosse View app Wi-Fi connection requires 2. Current wind and top speed and historical records with time stamp includes 2 C batteries from included LTV-W1 wind speed sensor bottom or side mounting options.Brand | La Crosse Technology #ad |
Manufacturer | La Crosse Technology, Ltd. #ad |
Height | 5.83 Inches |
Length | 8.22 Inches |
Width | 1.18 Inches |
Part Number | C83100-INT |
Model | C83100-INT |
More information #ad